Lockheed Super Constellation
From Scramble - The Aviation Magazine
| Lockheed Super Constellation | ||
|---|---|---|
| Description | ||
| Role | airliner and military transport | |
| Crew | 4 | |
| First Flight | October 13, 1950 | |
| Entered Service | yourservice | |
| Number built | youramount | |
| Manufacturer | Lockheed | |
| L.1049 | ||
| Dimensions (L-1049G) | ||
| Length | 35.42 m | 116 ft 2 in |
| Wingspan | 38.47 m | 126 ft 2 in |
| Height | 7.54 m | 24 ft 9 in |
| Wing area | 153.7 m² | 1,654 ft² |
| Weights (L-1049G) | ||
| Empty | 36,150 kg | 79,700 lb |
| Loaded | kg | lb |
| Maximum takeoff weight | 62,370 kg | 137,500 lb |
| Capacity | up to 109 passengers (typically 62 to 95) | |
| Powerplant (L-1049G) | ||
| Engines | four Wright R-3350-DA3 Turbo Compound | |
| Power | 2,424 kW (each) | 3,250 hp (each) |
| Performance (L-1049G) | ||
| Maximum speed | 610 km/h | 380 mph |
| Operational range | 8,700 km | 5,400 miles |
| Service ceiling | 7,620 m | 25,000 ft |
| Rate of climb | 494 m/min | 1,620 ft/min |
Contents |
History
Versions
- L.1049A
- L.1049C
- L.1049D
- L.1049E
- L.1049F
- L.1049G
- L.1049H
- C-121C